plus
coming soon
We are collecting data and testing it now
name | matches | win rate |
---|---|---|
125W 81L | 60.7% | |
72W 32L | 69.2% | |
63W 42L | 60.0% | |
56W 28L | 66.7% | |
41W 32L | 56.2% |
name | matches | win rate |
---|---|---|
![]() Zoe | 203W 150L | 57.5% |
![]() Draven | 171W 124L | 58.0% |
![]() Twisted Fate | 161W 87L | 64.9% |
![]() Miss Fortune | 79W 41L | 65.8% |
![]() Lucian | 64W 49L | 56.6% |
victory
8h ago
victory
8h ago
victory
8h ago
victory
11h ago
victory
12h ago
victory
12h ago
defeat
12h ago
defeat
12h ago
victory
12h ago
defeat
12h ago
HAVATITE
TW1S
HC Anh Nam Ơi
QuatNoobs
DelubioX
scutletbutt
AG TheMeepMan
scutletbutt
Ragerage
Pulverise99