plus
coming soon
We are collecting data and testing it now
name | matches | win rate |
---|---|---|
27W 10L | 73.0% | |
22W 8L | 73.3% | |
18W 5L | 78.3% | |
16W 9L | 64.0% | |
15W 10L | 60.0% |
name | matches | win rate |
---|---|---|
![]() Quinn | 29W 12L | 70.7% |
![]() Shen | 28W 12L | 70.0% |
![]() Fiora | 28W 12L | 70.0% |
![]() Karma | 24W 7L | 77.4% |
![]() Miss Fortune | 22W 8L | 73.3% |
victory
18h ago
defeat
18h ago
victory
3d ago
victory
3d ago
victory
3d ago
victory
3d ago
victory
8d ago
defeat
8d ago
victory
8d ago
defeat
8d ago
run overview:wins 6 / losses 0
run overview:wins 0 / losses 2
大雞雞
vietcong
YouWin
Jack jax
tri2903
LVLV
PLUEM SORRY
Ampon Ka Gago