plus
coming soon
We are collecting data and testing it now
name | matches | win rate |
---|---|---|
61W 41L | 59.8% | |
40W 36L | 52.6% | |
23W 23L | 50.0% | |
17W 18L | 48.6% | |
16W 12L | 57.1% |
name | matches | win rate |
---|---|---|
![]() Miss Fortune | 95W 76L | 55.6% |
![]() Gangplank | 35W 34L | 50.7% |
![]() Twisted Fate | 37W 31L | 54.4% |
![]() Quinn | 36W 30L | 54.5% |
![]() Zoe | 27W 26L | 50.9% |
victory
10d ago
defeat
10d ago
victory
10d ago
victory
10d ago
victory
10d ago
defeat
15d ago
defeat
20d ago
defeat
20d ago
defeat
20d ago
victory
20d ago
gumbodumbo
Lurvox
ChrisZebra
iwillbeaknight
AaamBaaam
xcevers
Seretea
thekeatonfactor
michael
DHG Halo