plus
coming soon
We are collecting data and testing it now
name | matches | win rate |
---|---|---|
75W 51L | 59.5% | |
57W 34L | 62.6% | |
39W 16L | 70.9% | |
37W 23L | 61.7% | |
32W 20L | 61.5% |
name | matches | win rate |
---|---|---|
![]() Draven | 161W 98L | 62.2% |
![]() Twisted Fate | 154W 96L | 61.6% |
![]() Zoe | 64W 66L | 49.2% |
![]() Riven | 71W 42L | 62.8% |
![]() Elise | 63W 42L | 60.0% |
defeat
3h ago
defeat
3h ago
defeat
4h ago
defeat
4h ago
defeat
4h ago
victory
4h ago
defeat
4h ago
defeat
5h ago
victory
5h ago
victory
5h ago
AFKabi
the waterdog
TheATF
MajiinBae
Jaekyll
Jaekyll
WiinterSun
ShenaniGunz
FuriousPorobear
xGoldenRulex