plus
coming soon
We are collecting data and testing it now
name | matches | win rate |
---|---|---|
11W 6L | 64.7% | |
11W 5L | 68.8% | |
9W 2L | 81.8% | |
7W 4L | 63.6% | |
6W 0L | 100% |
name | matches | win rate |
---|---|---|
![]() Zoe | 19W 2L | 90.5% |
![]() Twisted Fate | 13W 5L | 72.2% |
![]() Miss Fortune | 11W 5L | 68.8% |
![]() Riven | 9W 4L | 69.2% |
![]() Elise | 8W 5L | 61.5% |
victory
2d ago
victory
2d ago
victory
2d ago
defeat
2d ago
victory
2d ago
defeat
2d ago
victory
3d ago
defeat
3d ago
defeat
3d ago
defeat
3d ago
Lord Darth Son
SIEGERHINO
runet138
sisaque50
Fogacinha
TerrowinMagiken
Vagox
Panther17
AznJayPee
T1 saves